Swimcloud
NCSA Spring Junior National Championship
  • Points scored
    45
  • Avg. performance
    848.1
  • Entries
    11
  • Personal best
    6 (55%)
  • Season best

Times

Event Heat Lane Time Flags Imp Place
#41 50 Y Free Prelims 31 7 24.10 -2.5% 79th
#35 200 Free Relay (A) Timed Finals 1 5 23.51 R 0.0%
#9 100 Y Free Prelims 27 4 50.82 -0.8% 23rd
#9 100 Y Free Finals 3 1 50.61 -0.4% 22nd
#43 400 Medley Relay (A) Timed Finals 2 3 49.42 S
#25 400 Free Relay (A) Timed Finals 1 5 R
#17 200 Y Free Prelims 23 1 1:50.31 PB +0.4% 21st
#17 200 Y Free Finals 3 2 1:48.68 PB +1.9% 18th
#5 800 Free Relay (A) Timed Finals 8 6 1:50.68 S
#37 50 Y Back Prelims 33 2 26.27 -2.3% 23rd
#37 50 Y Back Finals 3 1 26.05 -1.5% 21st
#15 200 Medley Relay (B) Timed Finals 2 8 26.02 R -1.4%
#27 100 Y Back Prelims 28 4 55.45 PB +0.6% 16th
#27 100 Y Back Finals 4 8 54.97 PB +1.4% 16th
#7 200 Y Back Prelims 22 8 2:00.57 PB +2.7% 25th
#7 200 Y Back Finals 3 1 2:00.68 PB +2.6% 24th
#11 100 Y Breast Prelims 12 6 1:05.76 -0.5% 96th
#23 50 Y Fly Prelims 40 2 25.39 PB 37th
#23 50 Y Fly Finals 1 2 24.84 PB 33rd
#33 100 Y Fly Prelims 27 4 55.45 PB +0.5% 31st
#33 100 Y Fly Finals 2 1 55.37 PB +0.7% 30th
#3 100 Y IM Timed Finals 18 5 56.05 PB 10th
#39 200 Y IM Prelims 31 4 2:03.55 -1.1% 20th
#39 200 Y IM Finals 3 6 2:03.46 -1.1% 23rd

Events