Swimcloud
NCSA Spring Junior National Championship
  • Points scored
    29
  • Avg. performance
    846.0
  • Entries
    8
  • Personal best
    4 (50%)
  • Season best
    1 (13%)

Times

Event Heat Lane Time Flags Imp Place
#41 50 Y Free Prelims 34 8 23.57 -1.9% 23rd
#41 50 Y Free Finals 3 1 23.46 -1.4% 19th
#9 100 Y Free Prelims 26 3 51.08 SB +0.1% 31st
#9 100 Y Free Finals 2 7 50.64 PB +1.0% 28th
#17 200 Y Free Prelims 20 3 1:51.16 -0.1% 38th
#17 200 Y Free Finals 1 2 1:49.73 SB +1.2% 34th
#37 50 Y Back Prelims 31 5 25.42 -1.0% 7th
#37 50 Y Back Finals 5 1 25.01 PB +0.6% 7th
#27 100 Y Back Prelims 26 3 56.49 -0.6% 43rd
#23 50 Y Fly Prelims 43 1 25.29 PB 26th
#23 50 Y Fly Finals 2 5 25.02 PB 28th
#33 100 Y Fly Prelims 31 8 55.93 -1.3% 48th
#3 100 Y IM Timed Finals 9 2 57.22 PB 24th

Events