Swimcloud
NCSA Spring Junior National Championship
  • Points scored
    53
  • Avg. performance
    872.6
  • Entries
    7
  • Personal best
    2 (29%)
  • Season best

Times

Event Heat Lane Time Flags Imp Place
#35 200 Free Relay (A) Timed Finals 7 8 23.93 S
#25 400 Free Relay (A) Timed Finals 7 1 52.24 R -2.0%
#17 200 Y Free Prelims 27 8 1:50.33 -1.1% 22nd
#17 200 Y Free Finals 3 7 1:50.02 -0.8% 21st
#37 50 Y Back Prelims 36 6 25.81 -0.8% 16th
#37 50 Y Back Finals 4 8 25.46 PB +0.5% 13th
#27 100 Y Back Prelims 32 6 55.33 -1.9% 15th
#27 100 Y Back Finals 4 1 54.93 -1.2% 15th
#43 400 Medley Relay (A) Timed Finals 10 6 54.99 R -1.3%
#33 100 Y Fly Prelims 25 7 56.38 -0.7% 71st
#39 200 Y IM Prelims 33 6 2:03.04 -1.9% 17th
#39 200 Y IM Finals 3 4 2:00.84 0.0% 17th
#21 400 Y IM Prelims 14 4 4:19.84 -0.2% 11th
#21 400 Y IM Finals 4 3 4:17.24 PB +0.8% 13th

Events