Swimcloud
NCSA Spring Junior National Championship
  • Points scored
    19
  • Avg. performance
    846.5
  • Entries
    6
  • Personal best
    4 (67%)
  • Season best
    2 (33%)

Times

Event Heat Lane Time Flags Imp Place
#37 50 Y Back Prelims 35 7 26.81 SB +1.4% 55th
#27 100 Y Back Prelims 33 1 55.78 -0.4% 21st
#27 100 Y Back Finals 3 2 55.41 SB +0.3% 20th
#7 200 Y Back Prelims 25 7 2:01.42 -0.6% 35th
#7 200 Y Back Finals 1 4 1:59.08 PB +1.4% 35th
#23 50 Y Fly Prelims 39 2 24.95 PB +5.6% 14th
#23 50 Y Fly Finals 4 7 24.61 PB +6.9% 13th
#15 200 Medley Relay (A) Timed Finals 7 5 24.88 S
#33 100 Y Fly Prelims 26 4 55.65 PB +0.4% 38th
#33 100 Y Fly Finals 1 2 55.16 PB +1.3% 36th
#43 400 Medley Relay (A) Timed Finals 7 6 55.84 S
#3 100 Y IM Timed Finals 10 6 58.30 PB 57th
#39 200 Y IM Prelims 22 1 DQ

Events