Swimcloud
NCSA Spring Junior National Championship
  • Points scored
  • Avg. performance
    736.5
  • Entries
    6
  • Personal best
    5 (83%)
  • Season best
    1 (17%)

Times

Event Heat Lane Time Flags Imp Place
#37 50 Y Back Prelims 16 6 28.06 PB 168th
#27 100 Y Back Prelims 8 2 58.76 PB +3.6% 174th
#7 200 Y Back Prelims 4 6 2:04.64 PB +1.5% 100th
#33 100 Y Fly Prelims 2 2 58.57 SB +0.7% 226th
#39 200 Y IM Prelims 3 7 2:07.75 PB +2.1% 103rd
#321 400 Y IM Timed Finals 3 6 4:30.89 PB +1.1% 3rd

Events