Swimcloud
OR PAC Fall-INvitational
  • Points scored
    36
  • Avg. performance
    460.7
  • Entries
    7
  • Personal best
    1 (14%)
  • Season best
    2 (29%)

Times

Event Heat Lane Time Flags Imp Place
#16 50 Y Free Timed Finals 5 3 24.93 PB 14th
#50 200 Y Free Timed Finals 7 3 2:00.92 SB +1.8% 13th
#4 1000 Y Free Timed Finals 2 4 10:57.91 7th
#66 100 Y Back Timed Finals 6 4 1:03.21 8th
#20 100 Y Breast Timed Finals 7 1 1:06.19 4th
#62 200 Y Breast Timed Finals 4 1 2:32.43 SB +1.0% 6th
#12 100 Y Fly Timed Finals 4 4 1:01.79 9th

Events