Swimcloud
DO

Derek Oden

Performance points

StingRay Swimming

Event Meet Base Time Time Points
100 Y Free 2024 PN Marlins Madness 43.51 51.30 610
50 Y Free 2024 PN Marlins Madness 19.76 24.31 537
50 Y Fly 2024 PN Marlins Madness 20.10 28.04 368
100 Y IM 2024 PN Marlins Madness 45.21 1:04.86 339

StingRay Swimming

Event Meet Base Time Time Points
100 Y Free 2024 PN Marlins Madness 39.90 51.30 471
50 Y Free 2024 PN Marlins Madness 17.63 24.31 381
50 Y Fly 2024 PN Marlins Madness 20.10 28.04 368
50 Y Breast 2024 PN Marlins Madness 23.56 35.16 301

Lake Stevens High School

Event Meet Base Time Time Points
500 Y Free WESCO 4A Boys Districts 4:06.32 5:20.76 453
200 Y Free WESCO 4A Boys Districts 1:29.15 1:56.95 443
Proxy time 302
Proxy time 271

Storm Aquatics (WA)

Event Meet Base Time Time Points
500 Y Free 2023 IST Fall Open 4:24.79 5:32.75 504
50 Y Free 2023 PN Fall Divisionals, Divi 19.76 24.85 503
200 Y Free 2023 PN Fall Divisionals, Divi 1:34.68 2:00.33 487
200 Y IM 2023 IST Fall Open 1:45.29 2:28.14 359

Storm Aquatics (WA)

Event Meet Base Time Time Points
200 Y Free 2023 PN Fall Divisionals, Divi 1:29.15 2:00.33 407
500 Y Free 2023 IST Fall Open 4:06.32 5:32.75 406
50 Y Free 2023 PN Fall Divisionals, Divi 17.63 24.85 357
200 Y IM 2023 IST Fall Open 1:37.69 2:28.14 287

USA

Event Meet Base Time Time Points
100 Y Free 2024 PN Marlins Madness 39.90 51.30 471
500 Y Free WESCO 4A Boys Districts 4:06.32 5:20.76 453
200 Y Free WESCO 4A Boys Districts 1:29.15 1:56.95 443
50 Y Free 2024 PN Marlins Madness 17.63 24.31 381