Swimcloud

Recruiting

  • I'm excited to announce my commitment to continue my academic and athletic career at Saint Louis University. I'd like to thank my coaches, teammates, and parents for all the support along the way. ROLL BILLS!!!

Meets

See all
Event Time Place Imp Personal Season Best
200 Y Free Finals 2:01.31 6th -16.1%
200 Y Free Prelims 1:47.14 4th -2.5%
500 Y Free Prelims 4:47.08 9th 0.0%
50 Y Back Timed Finals 25.08 +6.5% SB
100 Y Back Timed Finals 51.87 1st +6.6% SB
200 Y Back Timed Finals 1:53.20 1st PB
50 Y Breast Timed Finals 31.35 PB
100 Y Breast Timed Finals 1:06.84 2nd PB
50 Y Fly Timed Finals 23.39

Teams

Highlights

Specialty

Sprint Distance

Progression

Times

Event Time Date
50 Y Free 21.97 Jan 14, 2023
50 S Free 24.90 Jul 14, 2023
50 L Free 25.99 Jul 16, 2022
100 Y Free 47.77 Dec 11, 2022
100 L Free 55.79 Jul 09, 2023
200 Y Free 1:42.28 Feb 20, 2022
200 L Free 2:01.38 Jul 30, 2021
400 L Free 4:15.66 Jul 29, 2021
500 Y Free 4:40.25 Feb 20, 2022
1000 Y Free 10:27.92 Oct 21, 2022
1500 L Free 18:44.28 Jun 20, 2019
1650 Y Free 17:54.74 Dec 16, 2018
50 Y Back 24.92 Jan 15, 2023
50 S Back 27.67 Jul 14, 2023
50 L Back 28.30 Jul 26, 2022
100 Y Back 51.76 Feb 18, 2023
100 L Back 1:00.91 Jul 29, 2022
200 Y Back 1:53.20 Mar 03, 2024
200 L Back 2:11.16 Jul 27, 2022
50 Y Breast 31.35 Mar 03, 2024
50 S Breast 40.80 Jun 10, 2023
50 L Breast 45.61 Jul 08, 2017
100 Y Breast 1:06.84 Mar 03, 2024
100 L Breast 1:27.71 Jun 05, 2021
200 Y Breast 2:40.34 Dec 22, 2018
200 L Breast 3:10.89 Jun 08, 2019
50 Y Fly 24.18 Feb 19, 2021
50 S Fly 26.74 Jul 14, 2023
50 L Fly 27.35 Jul 09, 2023
100 Y Fly 52.11 Feb 19, 2021
100 L Fly 59.85 Jul 07, 2023
200 Y Fly 1:58.90 Dec 12, 2021
200 L Fly 2:21.08 Jul 17, 2022
100 Y IM 58.17 Oct 03, 2020
100 S IM 1:01.97 Jul 14, 2023
200 Y IM 1:59.29 Dec 12, 2021
200 L IM 2:19.12 May 16, 2021
400 Y IM 4:16.53 Mar 04, 2023
400 L IM 5:30.68 Jun 21, 2019

Photos