Swimcloud

Recruiting

  • I am so incredibly excited to announce my verbal commitment to Colgate University to further my academic and athletic career! I am so proud to work with a great program and an amazing group of people at Colgate. Thank you Coach Ed for being so great throughout the whole process. Thank you to my coaches, my parents, and my friends for pushing me to be the best that I can be! Looking forward to being a raider! GO ‘GATE!!!! ❤️🤍

Meets

See all
Event Time Place Imp Personal Season Best
50 Y Free Prelims 25.11 34th -1.5%
50 Y Back Prelims 27.61 11th -1.5%
50 Y Back Prelims 28.33 -4.2%
50 L Back Finals 30.94 7th PB
100 Y Back Prelims 58.50 17th -3.6%
50 Y Fly Prelims 28.15 +2.6% SB
100 Y Fly Prelims 1:00.45 36th +2.8% SB

Teams

Highlights

Specialty

Sprint Distance

Progression

Times

Event Time Date
50 Y Free 24.64 Mar 03, 2023
50 S Free 29.15 Jul 30, 2022
50 L Free 30.53 Jul 02, 2021
100 Y Free 54.19 Mar 02, 2024
100 S Free 1:07.32 Jul 16, 2022
100 L Free 1:05.83 Jul 01, 2021
200 Y Free 2:01.89 Dec 09, 2022
200 L Free 2:25.33 Jul 02, 2021
500 Y Free 5:34.93 Jan 25, 2024
800 L Free 10:57.64 May 10, 2019
1000 Y Free 11:23.86 Nov 18, 2022
1650 Y Free 19:54.40 Jan 22, 2023
50 Y Back 26.34 Mar 03, 2023
50 S Back 31.74 Jul 30, 2022
50 L Back 30.94 Mar 29, 2024
100 Y Back 56.16 Mar 04, 2023
100 L Back 1:07.38 Jul 28, 2023
200 Y Back 2:08.40 Mar 23, 2023
200 L Back 2:32.06 Mar 23, 2023
50 Y Breast 38.32 Nov 07, 2021
50 S Breast 42.75 Jul 16, 2022
50 L Breast 42.81 Jul 01, 2021
100 Y Breast 1:21.83 Feb 15, 2020
100 L Breast 1:33.42 Jul 01, 2021
200 Y Breast 3:04.19 Oct 27, 2019
200 L Breast 3:41.73 Jul 07, 2018
50 Y Fly 27.76 Mar 24, 2023
50 S Fly 32.64 Jul 08, 2023
50 L Fly 32.78 Jul 29, 2023
100 Y Fly 59.58 Mar 24, 2023
100 L Fly 1:10.64 Jul 29, 2023
200 Y Fly 2:26.24 Nov 21, 2020
200 L Fly 2:58.00 Jun 05, 2021
100 Y IM 1:06.91 Jul 22, 2023
100 S IM 1:18.20 Jul 15, 2023
200 Y IM 2:19.73 Dec 09, 2023
200 L IM 2:43.77 Jul 01, 2021
400 Y IM 5:14.45 Nov 05, 2023

Photos