Swimcloud

Recruiting

  • I am super excited to announce my commitment to study and swim at Lehigh University! Thank you so much to my family, coaches, friends, teammates, and teachers for helping me get here, and a special thanks to my big sister for teaching me how to swim! Go mountain hawks!

Meets

See all
Event Time Place Imp Personal Season Best
50 Y Back Timed Finals 28.24 2nd -3.9%
50 Y Breast Timed Finals 33.59 7th +3.1% PB
100 Y Breast Timed Finals 1:11.68 2nd +2.0% SB
50 Y Fly Timed Finals 26.61 1st -4.1%
100 Y IM Timed Finals 1:01.74 2nd PB

Teams

Highlights

Specialty

Sprint Distance

Progression

Times

Event Time Date
50 Y Free 24.13 Feb 02, 2024
50 L Free 28.20 Jul 31, 2022
100 Y Free 52.45 Feb 02, 2024
100 L Free 1:01.72 Jul 13, 2023
200 Y Free 1:55.41 Mar 03, 2023
200 L Free 2:17.71 Jul 26, 2023
400 L Free 5:02.33 Jan 07, 2024
500 Y Free 5:27.08 Jan 22, 2023
800 L Free 10:18.93 Jan 06, 2024
1000 Y Free 11:31.32 Nov 03, 2023
50 Y Back 27.11 Dec 03, 2022
50 L Back 33.07 Jul 27, 2023
100 Y Back 57.56 Feb 10, 2024
100 L Back 1:09.47 Jul 21, 2023
200 Y Back 2:06.75 Mar 05, 2023
200 L Back 2:31.68 Jun 25, 2023
50 Y Breast 33.59 Apr 07, 2024
50 L Breast 41.01 Jan 08, 2023
100 Y Breast 1:11.39 Nov 21, 2022
100 L Breast 1:25.07 Jan 08, 2023
200 Y Breast 2:32.93 Jan 21, 2023
50 Y Fly 25.31 Mar 14, 2023
50 L Fly 29.38 Mar 22, 2024
100 Y Fly 54.68 Feb 10, 2024
100 L Fly 1:03.60 Mar 22, 2024
200 Y Fly 2:04.41 Mar 10, 2024
200 L Fly 2:29.43 Jul 23, 2023
100 Y IM 1:01.74 Apr 06, 2024
200 Y IM 2:10.10 Mar 05, 2023
200 L IM 2:34.36 Jul 13, 2023
400 Y IM 4:45.70 Jan 21, 2023

Photos