Swimcloud

Recruiting

  • I am extremely excited to announce my commitment to continue my athletic and academic career at the University at Buffalo! I would like to thank my family, my friends, and my coaches for always supporting me! I would also like to thank Coach Andy for this opportunity to be a part of this amazing team! I can't wait for the next four!! GO BULLS 💙🤘🏼

Meets

See all
Event Time Place Imp Personal Season Best
50 Y Free Prelims 24.56 60th -0.7%
50 Y Free Timed Finals 23.97
100 Y Free Finals 51.79 21st +1.5% PB
100 Y Free Prelims 51.88 25th +1.4% PB
100 Y Free Timed Finals 51.26
200 Y Free Timed Finals 1:52.22 -0.8%
200 Y Breast Finals 2:20.57 24th +2.3% PB
200 Y Breast Prelims 2:20.38 20th +2.4% PB
50 Y Fly Timed Finals 24.91
100 Y Fly Timed Finals 56.04
100 Y Fly Finals 56.31 20th -2.9%
100 Y Fly Prelims 56.81 22nd -3.8%
200 Y IM Finals 2:04.82 6th -2.8%
200 Y IM Prelims 2:04.76 3rd -2.7%
400 Y IM Finals 4:22.29 9th -0.8%
400 Y IM Prelims 4:27.49 9th -2.8%

Teams

Specialty

Sprint Distance

Progression

Times

Event Time Date
50 Y Free 24.22 Feb 03, 2023
50 L Free 27.33 Jul 27, 2023
100 Y Free 51.79 Mar 08, 2024
100 L Free 59.12 Jul 27, 2022
200 Y Free 1:51.34 Nov 05, 2023
200 L Free 2:07.18 Jul 28, 2023
400 L Free 4:31.33 Jun 23, 2023
500 Y Free 5:06.69 Jan 12, 2024
50 Y Back 28.57 Nov 05, 2023
50 L Back 32.60 Jun 02, 2023
100 Y Back 59.08 Nov 05, 2023
100 L Back 1:09.09 Jul 16, 2023
200 Y Back 2:06.65 Mar 04, 2023
200 L Back 2:26.78 Jun 25, 2023
50 Y Breast 30.68 Dec 18, 2022
50 L Breast 35.62 Jun 11, 2022
100 Y Breast 1:05.46 Dec 16, 2023
100 L Breast 1:16.61 Jun 24, 2023
200 Y Breast 2:20.38 Mar 08, 2024
200 L Breast 2:46.44 Jun 03, 2023
50 Y Fly 25.69 Feb 08, 2024
50 L Fly 29.28 Jun 09, 2023
100 Y Fly 54.71 Feb 08, 2024
100 L Fly 1:02.70 Jul 27, 2023
200 Y Fly 2:04.26 Dec 09, 2023
200 L Fly 2:21.66 Jul 25, 2023
100 Y IM 58.66 Sep 30, 2023
200 Y IM 2:01.45 Feb 02, 2024
200 L IM 2:22.37 Jul 29, 2023
400 Y IM 4:20.09 Dec 08, 2023
400 L IM 5:02.75 Jul 26, 2023

Photos