Swimcloud
KW

Keith Wivagg

Recruiting

Meets

See all
Event Time Place Imp Personal Season Best
50 Y Free Timed Finals 26.43
50 Y Free Prelims 26.32 30th +5.3% PB
100 Y Free Finals 57.35 15th +2.7% PB
100 Y Free Prelims 58.09 23rd +1.4% PB
200 Y Free Finals 2:04.16 19th +2.0% PB
200 Y Free Prelims Swimoff 2:02.35 2nd +3.4% PB
200 Y Free Prelims 2:04.49 23rd +1.7% PB
500 Y Free Timed Finals 5:49.13 14th +0.8% PB
50 Y Back Finals 32.57 -2.4%
50 Y Back Prelims 32.83 -3.2%
50 Y Back Timed Finals 31.81 +5.0% PB
100 Y Back Finals 1:06.30 12th +3.6% PB
100 Y Back Prelims 1:07.76 19th +1.5% PB
200 Y Back Finals 2:22.36 10th +2.2% PB
200 Y Back Prelims 2:23.99 11th +1.1% PB
50 Y Breast Finals 40.12 +9.6% PB
50 Y Breast Prelims 40.85 +8.0% PB
100 Y Breast Finals 1:28.05 18th +7.7% PB
100 Y Breast Prelims 1:29.89 18th +5.8% PB
50 Y Fly Finals 30.80 +3.5% PB
50 Y Fly Prelims 30.86 +3.3% PB
100 Y Fly Finals 1:06.89 17th +3.7% PB
100 Y Fly Prelims 1:07.16 19th +3.3% PB

Teams

Specialty

Sprint Distance

Progression