Swimcloud

Recruiting

  • I am so excited to announce my commitment to the University of Puget Sound. I was drawn in by the amazing campus environment as well as the positive team culture and energizing spirit among the team. I’m looking forward to the next four years. GO LOGGERS!!!

Meets

See all
Event Time Place Imp Personal Season Best
50 Y Free Prelims 22.61 42nd -3.3%
100 Y Free Prelims 48.81 24th +0.5% PB
500 Y Free Prelims 4:46.23 19th -1.2%
100 Y Back Prelims 55.65 37th +0.7% PB
100 Y Fly Finals 51.12 10th +0.5% PB
100 Y Fly Prelims 52.57 14th -2.3%
200 Y Fly Finals 1:52.51 11th +2.3% PB
200 Y Fly Prelims 1:55.03 16th +0.1% PB

Specialty

Sprint Distance

Progression

Times

Event Time Date
50 Y Free 21.88 Mar 21, 2024
50 L Free 26.15 Jul 30, 2023
100 Y Free 48.81 Apr 05, 2024
100 L Free 58.55 Jul 23, 2022
200 Y Free 1:49.41 Jul 21, 2023
200 L Free 2:07.19 Jul 28, 2023
400 L Free 4:31.47 Mar 02, 2024
500 Y Free 4:42.84 Mar 21, 2024
1500 L Free 18:37.67 Jun 10, 2022
1650 Y Free 17:18.94 Apr 21, 2023
50 Y Back 26.63 Sep 24, 2023
50 L Back 30.87 Jul 14, 2023
100 Y Back 55.65 Apr 06, 2024
100 L Back 1:04.58 Jul 29, 2023
200 Y Back 2:03.22 Jul 22, 2023
200 L Back 2:26.46 Apr 15, 2023
50 Y Breast 32.91 Sep 24, 2022
100 Y Breast 1:10.01 Sep 24, 2022
100 L Breast 1:25.30 Jun 19, 2022
200 Y Breast 2:28.96 Nov 20, 2022
50 Y Fly 23.72 Feb 05, 2023
50 L Fly 27.44 Mar 01, 2024
100 Y Fly 51.12 Apr 05, 2024
100 L Fly 59.12 Mar 01, 2024
200 Y Fly 1:52.51 Apr 06, 2024
200 L Fly 2:11.48 Jul 13, 2023
100 Y IM 1:21.71 Jan 06, 2018
200 Y IM 2:04.95 Mar 23, 2024
200 L IM 2:28.25 Jun 24, 2023
400 Y IM 4:31.73 Jan 29, 2023

Photos