Swimcloud
BC

Benjamin Cha

Performance points

USA

Event Meet Base Time Time Points
200 Y Free 2023 PN TAC Fall Thunderbird I 1:29.15 2:05.84 356
500 Y Free 2023 PN TAC Fall Thunderbird I 4:06.32 5:51.04 345
50 Y Fly 2024 PN SA Icicle Intrasquad M 20.10 28.71 343
200 Y IM WESCO 4A Boys Districts 1:37.69 2:19.50 343

Storm Aquatics (WA)

Event Meet Base Time Time Points
200 Y Free 2023 PN TAC Fall Thunderbird I 1:29.15 2:05.84 356
500 Y Free 2023 PN TAC Fall Thunderbird I 4:06.32 5:51.04 345
50 Y Fly 2024 PN SA Icicle Intrasquad M 20.10 28.71 343
50 Y Free 2024 PN SA Icicle Intrasquad M 17.63 25.54 329

Storm Aquatics (WA)

Event Meet Base Time Time Points
50 Y Free 2024 PN SA Icicle Intrasquad M 19.76 25.54 463
500 Y Free 2023 PN TAC Fall Thunderbird I 4:24.79 5:51.04 429
200 Y Free 2023 PN TAC Fall Thunderbird I 1:34.68 2:05.84 426
100 Y Free PN MMSC Fall Invitational 43.51 58.78 406

Lake Stevens High School

Event Meet Base Time Time Points
200 Y IM WESCO 4A Boys Districts 1:37.69 2:19.50 343
50 Y Free Kentridge Invitational 17.63 25.21 342
50 Y Fly WESCO 4A Boys Districts 20.10 29.00 333
100 Y Fly WESCO 4A Boys Districts 42.80 1:03.55 305