Swimcloud

Highlights

Specialty

Sprint Distance

Progression

Times

Event Time Date
25 Y Free 20.88 Oct 03, 2008
50 Y Free 26.93 Nov 04, 2016
50 L Free 50.63 May 02, 2009
100 Y Free 56.91 Mar 05, 2017
200 Y Free 2:04.15 Mar 04, 2017
500 Y Free 6:26.60 Nov 01, 2013
25 Y Back 24.92 Oct 03, 2008
50 Y Back 30.87 Mar 03, 2017
50 L Back 59.90 May 22, 2009
100 Y Back 1:06.67 Oct 31, 2015
200 Y Back 2:31.56 Dec 10, 2016
25 Y Breast 28.92 Mar 22, 2009
50 Y Breast 56.89 Feb 06, 2011
50 L Breast 1:17.83 May 22, 2009
100 Y Breast 2:01.39 Feb 06, 2011
200 Y Breast 3:35.20 Feb 10, 2013
25 Y Fly 20.82 Aug 01, 2009
50 Y Fly 29.40 Mar 03, 2017
50 L Fly 1:04.35 Jun 20, 2009
100 Y Fly 1:04.07 Mar 05, 2017
200 Y Fly 3:02.59 Feb 10, 2013
100 Y IM 1:43.40 Feb 06, 2011
200 Y IM 3:35.44 Feb 05, 2011
400 Y IM 6:01.51 Feb 08, 2013

Rankings

See all

Season 2017-2018