Swimcloud
AT

Andrew Trepanier

Meets

See all
Event Time Place Imp Personal Season Best
50 Y Free Prelims 20.58 X +0.1% SB
100 Y Back Prelims 48.65 X +2.2% PB
50 Y Fly Prelims 21.67 X +3.0% SB
100 Y Fly Prelims 48.08 X +1.2% SB

Teams

Specialty

Sprint Distance

Progression

Times

Event Time Date
50 Y Free 20.11 Feb 13, 2022
50 L Free 23.59 Jul 29, 2017
100 Y Free 44.47 Feb 21, 2018
100 L Free 51.87 Aug 09, 2017
200 Y Free 1:42.28 Nov 04, 2017
200 L Free 1:58.12 Aug 01, 2015
500 Y Free 5:41.94 Feb 17, 2012
50 Y Back 22.96 Oct 08, 2022
50 L Back 27.15 Jul 26, 2018
100 Y Back 48.65 Feb 24, 2023
100 L Back 59.29 Aug 02, 2019
200 Y Back 2:00.18 Nov 19, 2017
200 L Back 2:16.51 Jul 19, 2014
50 L Breast 32.68 Jul 20, 2019
100 Y Breast 1:00.30 Oct 13, 2018
100 L Breast 1:12.43 Jul 20, 2019
50 Y Fly 21.53 Feb 15, 2020
50 L Fly 25.45 Jul 26, 2018
100 Y Fly 47.56 Feb 12, 2022
100 L Fly 56.00 Aug 10, 2017
200 Y Fly 1:53.07 Mar 19, 2015
200 L Fly 2:16.57 Jul 17, 2014
100 Y IM 50.90 Mar 09, 2019
200 Y IM 1:54.51 Mar 16, 2016
200 L IM 2:15.51 Aug 01, 2015

Photos