Swimcloud
AS

Audrey Schank

Meets

See all
Event Time Place Imp Personal Season Best
50 Y Free Prelims 24.72 35th +2.8% SB
50 Y Back Timed Finals 25.46 +0.9% SB
100 Y Back Finals 55.13 10th +2.0% PB
100 Y Back Prelims 56.58 16th -0.6%
200 Y Back Prelims 2:06.48 23rd +0.7% SB

Teams

Specialty

Sprint Distance

Progression

Times

Event Time Date
50 Y Free 24.56 Feb 17, 2017
50 L Free 28.48 Aug 03, 2019
100 Y Free 54.49 Jan 24, 2017
100 L Free 1:02.19 Jul 21, 2016
200 Y Free 2:00.33 Dec 01, 2017
200 L Free 2:19.48 Jun 24, 2018
500 Y Free 5:23.34 Jan 21, 2016
50 Y Back 25.33 Feb 27, 2019
50 L Back 30.59 Jun 21, 2019
100 Y Back 55.13 Apr 16, 2021
100 L Back 1:05.57 Jun 22, 2019
200 Y Back 2:02.07 Mar 16, 2019
200 L Back 2:24.60 Aug 04, 2019
50 Y Breast 32.10 Mar 19, 2015
50 L Breast 36.88 Jul 12, 2018
100 Y Breast 1:08.24 Mar 10, 2017
100 L Breast 1:20.73 Jul 29, 2015
200 Y Breast 2:39.49 Nov 11, 2017
50 Y Fly 26.72 Nov 01, 2019
50 L Fly 31.13 Aug 09, 2016
100 Y Fly 59.63 Dec 06, 2019
100 L Fly 1:10.50 Mar 04, 2016
100 Y IM 1:00.54 Oct 19, 2019
200 Y IM 2:11.97 Feb 28, 2019

Rankings

See all

Season 2020-2021