Swimcloud
ML

Montana Lloyd

Meets

See all
Event Time Place Imp
500 Y Free Prelims 5:16.75 X -0.7%
100 Y Back Prelims 58.78 -1.8%
200 Y Back Prelims 2:11.06 X -4.9%

Teams

Highlights

Specialty

Sprint Distance

Progression

Times

Event Time Date
50 Y Free 25.11 Nov 21, 2019
50 L Free 29.12 Jul 14, 2016
100 Y Free 52.98 May 10, 2017
100 L Free 1:01.37 Jul 15, 2016
200 Y Free 1:54.06 Dec 18, 2016
200 L Free 2:08.59 Jul 26, 2017
400 L Free 4:32.95 Jul 11, 2015
500 Y Free 4:54.62 Dec 17, 2016
800 L Free 9:19.58 Jun 16, 2016
1000 Y Free 10:09.69 Jan 12, 2017
50 Y Back 26.36 Feb 21, 2019
50 L Back 31.03 Jul 14, 2016
100 Y Back 55.84 Feb 22, 2019
100 L Back 1:05.70 Jul 30, 2015
200 Y Back 1:59.93 Feb 23, 2019
200 L Back 2:18.03 Jul 29, 2015
100 L Breast 1:26.80 Jun 18, 2017
50 Y Fly 27.11 Nov 22, 2019
50 L Fly 30.87 Jun 23, 2019
100 Y Fly 57.76 Dec 01, 2018
100 L Fly 1:05.97 Aug 02, 2015
200 Y Fly 2:05.09 Feb 18, 2017
200 L Fly 2:26.12 Jun 18, 2017
100 Y IM 1:03.01 Oct 21, 2018
200 Y IM 2:03.75 May 09, 2017
200 L IM 2:25.12 Jun 16, 2016
400 Y IM 4:25.18 Feb 18, 2017
400 L IM 5:05.10 Jul 29, 2015
37 Y Individual 27.15 Sep 27, 2019
50 Y Individual 28.64 Sep 25, 2021

Rankings

See all

Season 2021-2022