Swimcloud
JR

Jabari Ramsey

Meets

See all
Event Time Place Imp
50 L Breast Prelims 30.77
100 L Breast Prelims 1:06.40 40th

Teams

Highlights

Specialty

Sprint Distance

Progression

Times

Event Time Date
25 Y Free 15.31 Jul 12, 2008
50 Y Free 22.15 Nov 17, 2022
50 S Free 28.10 Nov 01, 2019
50 L Free 26.00 Aug 01, 2015
100 Y Free 51.44 Apr 05, 2013
100 S Free 58.83 Nov 01, 2019
100 L Free 59.24 Jun 09, 2013
200 Y Free 1:55.12 Oct 04, 2019
200 L Free 2:15.74 May 10, 2013
250 Y Free 2:32.57 Oct 12, 2019
400 L Free 5:51.58 Jul 03, 2009
500 Y Free 5:04.33 Apr 04, 2013
25 Y Back 19.20 Jun 14, 2008
50 Y Back 26.88 Dec 02, 2022
50 L Back 41.14 Jun 21, 2009
100 Y Back 55.73 Dec 02, 2022
100 L Back 1:30.91 Jun 19, 2009
25 Y Breast 19.20 Jan 19, 2008
50 Y Breast 25.27 Feb 17, 2023
50 L Breast 28.98 Apr 15, 2023
100 Y Breast 54.44 Feb 10, 2023
100 S Breast 1:09.20 Nov 01, 2019
100 L Breast 1:05.63 Aug 04, 2017
200 Y Breast 2:05.68 Feb 09, 2019
200 L Breast 2:29.40 Aug 05, 2017
25 Y Fly 17.17 Mar 09, 2008
50 Y Fly 23.67 Dec 02, 2022
50 L Fly 26.54 Apr 14, 2023
100 Y Fly 51.86 Dec 08, 2023
100 L Fly 1:00.78 Mar 10, 2017
100 Y IM 1:08.55 Feb 06, 2011
200 Y IM 1:58.10 Nov 16, 2018
200 L IM 2:15.66 Aug 06, 2017
400 Y IM 4:32.36 Feb 17, 2013
400 L IM 5:04.00 Jul 19, 2013

Rankings

See all