Swimcloud

Performance points

USA

Event Meet Base Time Time Points
100 Y Free 2016 Washington Open 41.08 54.94 418
200 Y IM 2016 Washington Open 1:39.38 2:13.06 417
500 Y Free 2016 CO Dick Rush Coaches Invi 4:08.54 5:35.50 407
400 Y IM 2015 CO CMA Mountain High Poin 3:34.50 4:52.81 393

Altitude Performance Swim Team

Event Meet Base Time Time Points
100 Y Free 2016 Washington Open 41.08 54.94 418
200 Y IM 2016 Washington Open 1:39.38 2:13.06 417
400 Y IM 2015 CO CMA Mountain High Poin 3:34.50 4:52.81 393
50 Y Free 2016 Washington Open 18.66 26.02 369

Altitude Performance Swim Team

Event Meet Base Time Time Points
200 Y IM 2016 Washington Open 1:41.39 2:13.06 442
100 Y Free 2016 Washington Open 41.23 54.94 423
400 Y IM 2015 CO CMA Mountain High Poin 3:37.52 4:52.81 410
100 Y Breast 2016 Washington Open 51.16 1:10.36 384

Rampart High School

Event Meet Base Time Time Points
500 Y Free 2016 CO Dick Rush Coaches Invi 4:08.54 5:35.50 407
200 Y IM 2016 CO Dick Rush Coaches Invi 1:39.38 2:25.25 320
Proxy time 255
Proxy time 226