Swimcloud

Meets

See all
Event Time Place Imp Personal Season Best
50 Y Breast Timed Finals 24.77
100 Y Breast Finals 54.79 8th +0.0% SB
100 Y Breast Prelims 55.16 7th -0.6%
200 Y Breast Finals 1:58.24 4th -0.2%
200 Y Breast Prelims 2:00.41 6th -2.1%
200 Y IM Finals 1:49.20 7th +1.0% PB
200 Y IM Prelims 1:48.76 6th +1.4% PB

Highlights

Specialty

Sprint Distance

Progression

Times

Event Time Date
50 Y Free 21.76 Mar 08, 2018
50 S Free 35.32 Jan 23, 2010
50 L Free 25.09 Jul 27, 2019
100 Y Free 47.22 Mar 11, 2018
100 S Free 1:16.33 Jan 24, 2010
100 L Free 54.71 Jul 17, 2022
200 Y Free 1:42.28 Oct 19, 2019
200 S Free 2:49.53 Jan 23, 2010
200 L Free 1:56.81 Aug 10, 2016
400 L Free 4:12.64 Jul 24, 2015
500 Y Free 4:41.99 Feb 25, 2016
800 L Free 8:47.89 Mar 03, 2016
1500 L Free 16:55.45 Jul 25, 2015
1650 Y Free 16:39.48 Mar 15, 2015
50 Y Back 31.99 Apr 14, 2012
50 S Back 43.35 Jan 24, 2010
50 L Back 39.77 Jun 19, 2011
100 Y Back 54.72 Mar 18, 2017
100 L Back 1:07.06 May 08, 2016
200 Y Back 1:58.36 Mar 12, 2017
200 L Back 2:19.80 Jul 25, 2015
50 Y Breast 25.50 Nov 18, 2022
50 S Breast 47.06 Jan 23, 2010
50 L Breast 29.16 Jul 18, 2019
100 Y Breast 54.73 Mar 06, 2020
100 S Breast 1:42.06 Jan 24, 2010
100 L Breast 1:03.35 Jun 04, 2021
200 Y Breast 1:57.96 Nov 19, 2022
200 L Breast 2:17.68 May 15, 2021
50 Y Fly 30.67 Feb 19, 2012
50 S Fly 41.43 Jan 24, 2010
50 L Fly 27.11 Jun 02, 2017
100 Y Fly 51.95 May 06, 2017
100 S Fly 1:33.41 Jan 23, 2010
100 L Fly 59.76 Jul 12, 2018
200 Y Fly 2:06.84 Nov 13, 2015
200 L Fly 2:40.29 Jun 16, 2012
100 Y IM 53.30 Jul 16, 2017
100 S IM 1:29.28 Jan 24, 2010
200 Y IM 1:48.76 Feb 16, 2023
200 S IM 3:16.59 Jan 23, 2010
200 L IM 2:09.80 Aug 06, 2017
400 Y IM 4:00.93 Mar 09, 2018
400 L IM 4:43.42 Aug 04, 2017

Photos