Swimcloud
SH

Sophia Harrison

Meets

See all
Event Time Place Imp Personal Season Best
50 Y Back Timed Finals 27.87 +3.2% PB
100 Y Back Finals 59.51 20th +0.9% SB
100 Y Back Prelims 59.86 19th +0.3% SB
100 Y Back Timed Finals 1:00.06 +1.5% SB
200 Y Fly Finals 2:09.94 18th +2.7% SB
200 Y Fly Prelims 2:10.92 21st +1.9% SB
200 Y IM Finals 2:10.27 14th +2.8% SB
200 Y IM Prelims 2:10.62 14th +2.5% SB

Teams

Specialty

Sprint Distance

Progression

Times

Event Time Date
50 Y Free 24.84 May 19, 2017
50 L Free 27.87 Jul 16, 2017
100 Y Free 53.47 May 20, 2016
100 L Free 1:02.03 Jul 17, 2015
200 Y Free 1:57.83 Feb 19, 2018
200 L Free 2:21.44 Apr 15, 2018
400 L Free 4:51.90 Jul 15, 2016
500 Y Free 5:27.02 Jan 24, 2016
1000 Y Free 11:16.70 Feb 05, 2017
50 Y Back 27.87 Feb 16, 2019
50 L Back 32.86 Jul 29, 2017
100 Y Back 58.56 May 13, 2016
100 L Back 1:08.46 Jul 15, 2016
200 Y Back 2:07.20 Feb 18, 2017
200 L Back 2:29.10 Jul 15, 2017
50 Y Breast 33.49 Dec 13, 2014
100 Y Breast 1:10.89 Feb 19, 2018
100 L Breast 1:25.20 Apr 14, 2018
200 Y Breast 2:34.25 Nov 07, 2015
200 L Breast 3:06.78 Jul 12, 2014
50 Y Fly 28.61 Jan 19, 2019
100 Y Fly 58.28 Feb 18, 2017
100 L Fly 1:06.28 Aug 05, 2016
200 Y Fly 2:06.09 May 15, 2016
200 L Fly 2:26.44 Aug 06, 2016
100 Y IM 1:03.03 Jan 26, 2019
200 Y IM 2:08.38 May 11, 2018
200 L IM 2:29.93 Jul 15, 2018
400 Y IM 4:37.17 Dec 02, 2016
400 L IM 5:16.59 Dec 04, 2015

Rankings

See all

Season 2018-2019