Swimcloud
SD

Simone Digby

Meets

See all
Event Time Place Imp Personal Season Best
50 Y Free Prelims 26.04 109th +1.8% SB
100 Y Free Prelims 56.41 120th +2.6% SB
100 Y Breast Prelims 1:11.80 58th -2.6%
200 Y Breast Prelims 2:31.52 39th
100 Y Fly Prelims 1:02.52 94th -4.5%
200 Y IM Prelims 2:14.08 72nd +3.1% SB

Specialty

Sprint Distance

Progression

Times

Event Time Date
50 Y Free 25.36 Feb 14, 2015
50 L Free 29.30 Jun 17, 2016
100 Y Free 55.09 Dec 06, 2015
100 L Free 1:03.69 Jul 24, 2016
200 Y Free 1:57.70 Feb 15, 2016
200 L Free 2:17.33 Jul 17, 2015
400 L Free 4:51.25 Jun 20, 2015
500 Y Free 5:29.73 Feb 23, 2013
1000 Y Free 11:38.84 Mar 15, 2012
50 Y Back 32.37 Sep 27, 2014
50 L Back 40.44 May 05, 2013
100 Y Back 1:01.96 Mar 05, 2017
100 L Back 1:19.70 Jun 16, 2017
200 Y Back 2:17.15 Sep 28, 2014
200 L Back 2:44.51 Jun 05, 2016
50 Y Breast 33.25 Dec 05, 2014
50 L Breast 37.71 Jun 18, 2016
100 Y Breast 1:08.84 Feb 13, 2016
100 L Breast 1:19.47 Jul 22, 2016
200 Y Breast 2:29.94 Dec 06, 2015
200 L Breast 2:53.76 Jul 24, 2016
50 Y Fly 28.65 Feb 15, 2016
50 L Fly 32.54 Jul 21, 2017
100 Y Fly 59.85 Jan 20, 2018
100 L Fly 1:11.45 Jun 19, 2015
200 Y Fly 2:26.05 Oct 18, 2014
200 L Fly 2:40.00 Jun 05, 2016
100 Y IM 1:08.75 Mar 16, 2012
200 Y IM 2:08.68 Feb 12, 2016
200 L IM 2:29.17 Jul 23, 2016
400 Y IM 4:37.33 Dec 04, 2015
400 L IM 5:23.16 Jul 17, 2015

Rankings

See all