Swimcloud

Teams

Specialty

Sprint Distance

Progression

Times

Event Time Date
50 L Free 26.78 Jul 21, 2016
100 Y Free 51.26 Jan 15, 2017
100 L Free 59.21 Jul 13, 2018
200 Y Free 1:49.87 Dec 02, 2017
200 L Free 2:07.59 Aug 04, 2017
400 L Free 4:27.32 Aug 03, 2017
500 Y Free 4:53.82 Feb 16, 2018
800 L Free 9:27.11 Aug 02, 2015
1500 L Free 17:59.36 Mar 20, 2016
1650 Y Free 16:57.77 Dec 20, 2015
100 Y Back 56.81 Dec 18, 2016
100 L Back 1:07.10 Jul 13, 2018
200 Y Back 2:06.69 Jan 15, 2017
200 L Back 2:26.58 Jul 23, 2016
100 Y Breast 1:00.95 Mar 18, 2017
100 L Breast 1:11.50 Jul 21, 2016
200 Y Breast 2:11.47 Dec 03, 2017
200 L Breast 2:33.54 Jul 22, 2016
50 Y Fly 25.06 Mar 22, 2021
50 L Fly 27.97 Jul 26, 2019
100 Y Fly 53.34 Dec 14, 2018
100 L Fly 59.20 Jul 26, 2019
200 Y Fly 1:55.84 Dec 15, 2018
200 L Fly 2:12.73 Jul 28, 2018
200 Y IM 1:58.19 Feb 16, 2018
200 L IM 2:17.57 Jul 27, 2018
400 Y IM 4:12.95 Mar 16, 2018
400 L IM 4:54.34 Aug 04, 2017

Photos