Swimcloud
CA

Christopher Anderson

Meets

See all
Event Time Place Imp Personal Season Best
100 Y Free Prelims 50.89 +4.0% SB
100 Y Fly Prelims 56.35 +4.1% PB
200 Y IM Prelims 2:06.25 +2.6% PB

Specialty

Sprint Distance

Progression

Times

Event Time Date
50 Y Free 23.38 Apr 12, 2014
50 L Free 27.52 Apr 22, 2016
100 Y Free 50.25 Mar 29, 2014
100 L Free 59.42 Apr 22, 2016
200 Y Free 1:53.07 Mar 29, 2014
200 L Free 2:11.98 May 16, 2014
400 L Free 4:42.07 May 30, 2014
500 Y Free 5:07.19 Feb 15, 2014
800 L Free 9:55.84 May 16, 2014
1500 L Free 18:53.41 May 30, 2014
1650 Y Free 18:14.07 Nov 15, 2015
50 Y Back 27.84 Oct 28, 2016
100 Y Back 57.16 Mar 25, 2016
100 L Back 1:09.11 Jul 24, 2015
200 Y Back 2:05.51 Mar 25, 2016
200 L Back 2:26.59 Jul 25, 2015
50 Y Breast 31.54 Oct 28, 2016
100 Y Breast 1:05.76 Mar 29, 2014
100 L Breast 1:18.24 Jul 24, 2014
200 Y Breast 2:25.62 Dec 19, 2015
200 L Breast 2:49.94 Jul 23, 2015
50 Y Fly 26.29 Oct 28, 2016
100 Y Fly 56.35 Feb 10, 2018
100 L Fly 1:06.87 Jul 10, 2014
200 Y Fly 2:06.86 Feb 12, 2017
200 L Fly 2:27.46 Jul 23, 2016
100 Y IM 59.75 Oct 28, 2016
200 Y IM 2:06.25 Feb 09, 2018
200 L IM 2:28.17 Jul 23, 2015
400 Y IM 4:28.39 Mar 12, 2016
400 L IM 5:15.08 Jul 21, 2016
75 Y Individual 59.06 Oct 29, 2016

Rankings

See all

Season 2016-2017