Swimcloud

Meets

See all
Event Time Place Imp Personal Season Best
200 Y Back Finals 2:11.52 20th -1.0%
200 Y Back Prelims 2:12.93 23rd -2.0%
200 Y IM Prelims 2:15.71 25th -1.6%
400 Y IM Finals 4:42.99 18th +0.1% SB
400 Y IM Prelims 4:47.17 18th -1.4%

Specialty

Sprint Distance

Progression

Times

Event Time Date
50 Y Free 26.25 Apr 24, 2016
50 S Free 31.03 Jun 16, 2018
100 Y Free 55.86 Nov 04, 2017
100 S Free 1:05.55 Jun 26, 2016
100 L Free 1:06.76 Jul 28, 2017
200 Y Free 1:59.03 Mar 02, 2018
200 S Free 2:16.93 Jan 27, 2018
200 L Free 2:16.87 Jul 29, 2018
400 S Free 4:46.74 Jan 28, 2018
400 L Free 4:48.44 Aug 02, 2019
500 Y Free 5:14.51 Apr 27, 2018
800 S Free 9:46.80 Jun 17, 2018
800 L Free 9:39.27 Jul 27, 2018
1000 Y Free 10:40.63 Nov 24, 2019
1500 S Free 18:35.43 Jun 15, 2018
1500 L Free 18:25.54 Jul 15, 2018
1650 Y Free 17:42.41 Nov 24, 2019
50 Y Back 29.00 Nov 19, 2022
50 S Back 34.51 Jun 16, 2018
100 Y Back 1:01.60 Nov 06, 2015
100 S Back 1:14.23 Jun 26, 2016
100 L Back 1:14.15 Jul 28, 2018
200 Y Back 2:10.26 Nov 20, 2022
200 L Back 2:44.98 Jul 28, 2017
50 Y Breast 36.64 Oct 28, 2022
50 S Breast 45.04 Jun 23, 2019
100 Y Breast 1:14.56 Mar 04, 2016
100 S Breast 1:25.04 Jun 26, 2016
100 L Breast 1:28.18 Jan 31, 2016
200 Y Breast 2:37.50 Apr 23, 2016
50 Y Fly 28.65 Jan 28, 2017
50 S Fly 32.45 Jun 16, 2018
100 Y Fly 58.78 Oct 28, 2016
100 S Fly 1:09.78 Jun 26, 2016
100 L Fly 1:08.06 Jul 29, 2018
200 Y Fly 2:10.33 Apr 27, 2018
200 S Fly 2:32.69 Jan 28, 2018
200 L Fly 2:34.87 Jul 27, 2018
200 Y IM 2:12.59 Nov 03, 2017
200 S IM 2:33.05 Jun 26, 2016
200 L IM 2:38.59 Jul 28, 2017
400 Y IM 4:37.31 Nov 23, 2019
400 S IM 5:18.44 Jan 27, 2018
400 L IM 5:30.46 Aug 01, 2019

Rankings

See all