Swimcloud

Meets

See all
Event Time Place Imp
1M Diving (6 dives) Timed Finals 179.20 11th
3M Diving (6 dives) Timed Finals 201.50 9th

Specialty

Sprint Distance

Progression

Times

Event Time Date
25 Y Free 15.72 Mar 13, 2010
50 Y Free 29.44 Dec 14, 2013
50 S Free 33.21 Apr 27, 2013
50 L Free 33.72 May 25, 2013
100 Y Free 1:03.54 Mar 01, 2014
100 L Free 1:14.83 Jul 14, 2012
200 Y Free 2:15.90 Mar 02, 2014
200 L Free 2:40.77 Jul 28, 2012
500 Y Free 6:05.20 Feb 28, 2014
25 Y Back 18.93 Dec 06, 2009
50 Y Back 35.68 Nov 02, 2013
50 S Back 38.14 Apr 28, 2013
50 L Back 39.84 May 25, 2013
100 Y Back 1:12.89 Oct 20, 2013
100 L Back 1:26.47 Jul 07, 2012
200 Y Back 2:37.96 Nov 03, 2013
200 L Back 2:57.99 Jun 08, 2013
25 Y Breast 22.81 Nov 07, 2009
50 Y Breast 44.31 Nov 02, 2013
50 S Breast 46.87 Apr 27, 2013
50 L Breast 49.91 Jul 15, 2012
100 Y Breast 1:32.93 Oct 14, 2012
100 S Breast 1:40.62 Apr 28, 2013
100 L Breast 1:47.43 May 25, 2013
200 Y Breast 3:14.02 Jan 18, 2014
25 Y Fly 16.70 Dec 06, 2009
50 Y Fly 34.41 Nov 03, 2013
50 S Fly 39.33 Apr 28, 2013
50 L Fly 40.04 Jul 14, 2012
100 Y Fly 1:21.13 Mar 17, 2012
100 S Fly 1:33.64 Apr 27, 2013
100 L Fly 1:31.68 Jul 15, 2012
100 Y IM 1:14.95 Mar 02, 2014
200 Y IM 2:41.46 Jan 18, 2014
200 L IM 3:10.15 Jul 08, 2012
1M Diving (11 dives) 458.40 Feb 18, 2022
1M Diving (6 dives) 407.39 Feb 01, 2020
1M Diving 479.55 Oct 30, 2017
3M Diving (11 dives) 450.20 Feb 20, 2022
3M Diving (6 dives) 372.06 Feb 01, 2020
3M Diving 437.30 Feb 21, 2020

Rankings

See all

Season 2013-2014