Swimcloud

Meets

See all
Event Time Place Imp Personal Season Best
50 L Free Finals 26.80 1st +1.0% SB
50 L Free Prelims 27.09 1st -0.1%
100 L Free Finals 1:01.11 7th -1.6%
100 L Free Prelims 59.44 2nd +1.1% SB
50 L Back Finals 31.51 5th +0.4% SB
50 L Back Prelims 30.62 3rd +3.2% PB
50 L Breast Finals 34.82 2nd +0.6% SB
50 L Breast Prelims 34.50 2nd +1.5% SB
100 L Breast Finals 1:17.86 3rd
100 L Breast Prelims 1:18.38 3rd
50 L Fly Finals 28.15 1st +1.1% SB
50 L Fly Prelims 28.86 1st -1.4%
100 L Fly Finals 1:06.65 3rd +2.8% SB
100 L Fly Prelims 1:06.69 4th +2.8% SB
200 L IM Finals 2:29.44 2nd
200 L IM Prelims 2:31.75 2nd

Teams

Highlights

Specialty

Sprint Distance

Progression

Times

Event Time Date
50 Y Free 22.66 Nov 16, 2018
50 S Free 25.90 Dec 10, 2016
50 L Free 26.14 Jul 25, 2018
100 Y Free 50.22 Nov 04, 2017
100 S Free 58.86 Dec 07, 2016
100 L Free 57.67 Jul 01, 2017
200 L Free 2:15.24 Jun 30, 2017
50 Y Back 25.64 Mar 24, 2018
50 L Back 30.62 Apr 20, 2019
100 L Back 1:22.85 Jan 14, 2017
50 Y Breast 29.49 Mar 23, 2018
50 S Breast 33.51 Dec 06, 2016
50 L Breast 33.99 Mar 10, 2018
100 Y Breast 1:04.26 Mar 25, 2018
100 S Breast 1:13.56 Dec 09, 2016
100 L Breast 1:14.27 Jul 02, 2017
200 Y Breast 2:18.51 Mar 24, 2018
200 S Breast 2:44.74 Dec 11, 2016
200 L Breast 2:43.90 Jun 29, 2016
50 Y Fly 24.32 Mar 25, 2018
50 S Fly 28.16 Dec 08, 2016
50 L Fly 27.55 Mar 10, 2018
100 Y Fly 55.82 Dec 07, 2018
100 L Fly 1:02.27 Jun 29, 2017
100 Y IM 56.60 Dec 16, 2018
100 S IM 1:05.77 Dec 08, 2016
200 Y IM 2:11.15 Oct 13, 2018
200 L IM 2:27.28 Apr 02, 2018

Photos