Swimcloud
TM

Tanner Montagriff-Peck

Meets

See all
Event Time Place Imp Personal Season Best
50 Y Free Prelims 21.86
100 Y Free Prelims 48.26
200 Y Free Timed Finals 1:47.22
50 Y Back Prelims 24.68 +2.8% PB
100 Y Back Prelims 53.31 18th -0.5%
100 Y Back Prelims 53.06 +1.5% SB
200 Y Back Prelims 2:02.06 23rd -2.0%

Teams

Specialty

Sprint Distance

Progression

Times

Event Time Date
50 Y Free 22.68 Nov 16, 2018
50 L Free 26.90 Aug 04, 2017
100 Y Free 49.27 Mar 18, 2017
100 L Free 55.51 Jul 28, 2018
200 Y Free 1:46.46 Feb 16, 2018
200 L Free 2:03.77 Jul 29, 2018
400 L Free 4:25.38 Aug 03, 2017
500 Y Free 5:08.23 Feb 14, 2019
50 Y Back 24.68 Mar 06, 2020
50 L Back 31.92 Aug 05, 2016
100 Y Back 52.28 Nov 17, 2018
100 L Back 1:03.11 Jul 29, 2018
200 Y Back 1:57.61 Mar 16, 2017
200 L Back 2:19.53 Aug 03, 2018
50 Y Breast 34.59 Oct 06, 2018
100 Y Breast 1:10.45 Oct 07, 2017
50 Y Fly 27.25 Oct 06, 2018
50 L Fly 29.97 Aug 06, 2016
100 Y Fly 56.16 Mar 03, 2017
100 L Fly 1:03.19 Jul 27, 2018
200 Y IM 2:02.41 Feb 13, 2020
200 L IM 2:22.00 Aug 04, 2018
400 Y IM 4:47.32 Jan 27, 2018

Rankings

See all

Season 2019-2020