Swimcloud

Meets

See all
Event Time Place Imp Personal Season Best
50 L Free Prelims 25.94 30th +0.8% SB
100 L Free Prelims 57.55 37th
100 L Back Prelims 1:06.16 19th 0.0%
100 L Breast Prelims 1:16.32 27th
50 L Fly Finals 27.45 PB
100 L Fly Finals 59.42 10th -1.2%
100 L Fly Prelims 1:00.73 13th -3.4%
200 L IM Prelims 2:24.71 33rd +1.4% SB

Teams

Highlights

Specialty

Sprint Distance

Progression

Times

Event Time Date
25 Y Free 16.64 Jul 24, 2009
50 Y Free 21.93 Nov 16, 2018
50 L Free 25.53 Jun 17, 2017
100 Y Free 48.42 Mar 01, 2019
100 L Free 56.22 Jul 12, 2018
200 Y Free 1:49.16 Nov 04, 2018
200 L Free 2:10.86 May 18, 2019
400 L Free 5:10.33 Jun 07, 2014
500 Y Free 5:28.20 Nov 02, 2014
25 Y Back 20.21 Jul 24, 2009
50 Y Back 27.92 Feb 15, 2015
50 L Back 30.34 Jul 26, 2015
100 Y Back 53.34 Mar 03, 2018
100 L Back 1:03.07 Jun 17, 2018
200 Y Back 2:05.92 Dec 18, 2016
200 L Back 2:19.44 Jul 12, 2018
25 Y Breast 22.83 Jul 24, 2009
50 Y Breast 30.55 Mar 06, 2015
50 L Breast 35.38 Jul 11, 2015
100 Y Breast 1:02.84 Nov 05, 2017
100 L Breast 1:13.56 Jun 16, 2017
200 Y Breast 2:21.77 Feb 15, 2015
200 L Breast 2:49.53 Jul 12, 2015
25 Y Fly 23.34 Dec 20, 2008
50 Y Fly 25.68 Jan 16, 2015
50 L Fly 27.45 Jun 15, 2019
100 Y Fly 50.33 Jan 31, 2019
100 L Fly 58.73 Mar 02, 2019
200 Y Fly 2:11.97 Dec 18, 2016
200 L Fly 2:19.03 Jun 16, 2017
100 Y IM 1:13.23 Dec 16, 2012
200 Y IM 1:57.16 Dec 02, 2018
200 L IM 2:17.46 Jul 15, 2018
400 Y IM 4:37.11 Dec 05, 2014
400 L IM 5:11.12 Jul 10, 2015

Photos