Swimcloud

Meets

See all
Event Time Place Imp
50 Y Free Timed Finals 21.42 X
100 Y Free Timed Finals 47.83 5th -0.8%

Teams

Specialty

Sprint Distance

Progression

Times

Event Time Date
25 Y Free 15.31 Nov 07, 2009
50 Y Free 21.66 Dec 06, 2019
50 S Free 24.90 Dec 13, 2017
50 L Free 25.93 Jun 23, 2018
100 Y Free 46.06 Feb 27, 2022
100 S Free 53.29 Dec 13, 2017
100 L Free 56.08 Jun 25, 2016
200 Y Free 1:40.31 Feb 15, 2019
200 L Free 2:00.74 Jul 15, 2016
400 L Free 4:20.15 Jul 16, 2016
500 Y Free 4:39.40 Dec 06, 2019
1000 Y Free 10:27.00 Feb 08, 2020
1650 Y Free 16:56.60 Dec 19, 2015
25 Y Back 23.35 Jan 24, 2009
50 Y Back 31.15 Feb 16, 2015
50 L Back 39.23 May 18, 2014
100 Y Back 1:02.72 Jan 31, 2015
100 L Back 1:10.88 Jul 11, 2015
200 Y Back 2:06.58 Mar 28, 2015
200 L Back 2:36.01 Jul 12, 2015
25 Y Breast 27.43 Jan 24, 2009
50 Y Breast 33.88 Nov 08, 2015
50 L Breast 1:06.75 Apr 26, 2009
100 Y Breast 1:11.11 Nov 08, 2015
25 Y Fly 18.25 Feb 05, 2010
50 Y Fly 24.41 Dec 04, 2021
50 L Fly 27.30 Mar 13, 2021
100 Y Fly 52.85 Dec 07, 2019
100 L Fly 1:00.91 Mar 13, 2021
200 Y Fly 2:04.88 Dec 19, 2015
200 L Fly 2:25.26 May 14, 2016
100 Y IM 1:11.35 Nov 03, 2013
200 Y IM 2:02.70 Jan 20, 2018
200 L IM 2:48.23 May 18, 2014
400 Y IM 4:49.52 Jan 30, 2015
400 L IM 5:57.85 May 16, 2014

Photos