Swimcloud

Meets

See all
Event Time Place Imp Personal Season Best
100 Y Free Finals 48.78
100 Y Free Prelims 49.56
100 Y Free Finals 49.61 13th +7.0% PB
100 Y Free Finals 49.76 13th +6.8% PB
100 Y Free Prelims 48.69 11th +8.8% PB
100 Y Free Prelims 48.84 11th +8.5% PB
50 Y Back Finals 25.81 PB
50 Y Back Prelims 26.05
100 Y Back Finals 56.51 12th +5.1% PB
100 Y Back Finals 56.66 12th +4.8% SB
100 Y Back Prelims 56.59 13th +4.9% PB
100 Y Back Prelims 56.74 13th +4.7% SB

Teams

Specialty

Sprint Distance

Progression