Swimcloud

Meets

See all
Event Time Place Imp Personal Season Best
100 Y Free Prelims 52.84 37th +0.2% SB
200 Y Free Prelims 1:51.58 29th +0.6% SB
500 Y Free Prelims 5:03.67 37th -1.4%

Teams

Highlights

Specialty

Sprint Distance

Progression

Times

Event Time Date
25 Y Free 16.96 Jan 09, 2010
25 S Free 19.32 Feb 13, 2010
50 Y Free 23.92 Dec 08, 2018
50 S Free 48.51 Oct 10, 2009
50 L Free 27.28 Aug 05, 2017
100 Y Free 50.49 Nov 19, 2022
100 L Free 59.25 Jul 21, 2019
200 Y Free 1:47.81 Feb 22, 2023
200 S Free 2:01.24 Feb 07, 2019
200 L Free 2:04.90 Mar 29, 2019
400 L Free 4:24.23 Aug 08, 2019
500 Y Free 4:48.43 Mar 10, 2022
800 L Free 9:19.13 Jul 22, 2018
1000 Y Free 10:21.91 Mar 09, 2017
1500 L Free 17:44.97 Jul 19, 2018
1650 Y Free 17:40.98 Jan 21, 2018
25 Y Back 21.75 Jan 09, 2010
25 S Back 23.63 Feb 13, 2010
50 Y Back 26.49 Jan 13, 2018
50 S Back 29.49 Feb 07, 2019
50 L Back 30.43 Mar 26, 2019
100 Y Back 55.08 Dec 08, 2018
100 S Back 1:02.30 Feb 07, 2019
100 L Back 1:03.77 Mar 27, 2019
200 Y Back 1:58.83 Mar 03, 2019
200 L Back 2:15.09 Aug 07, 2019
25 Y Breast 24.98 Jan 09, 2010
25 S Breast 27.31 Feb 13, 2010
50 Y Breast 35.85 Feb 07, 2015
50 S Breast 1:03.50 Feb 13, 2010
50 L Breast 39.23 May 30, 2015
100 Y Breast 1:08.86 Dec 04, 2016
100 L Breast 1:27.66 May 21, 2017
200 Y Breast 2:29.63 Nov 17, 2017
200 L Breast 3:00.86 Jun 24, 2018
25 Y Fly 21.48 Jan 09, 2010
25 S Fly 24.93 Oct 10, 2009
50 Y Fly 27.45 Apr 08, 2017
50 L Fly 31.72 Jul 19, 2019
100 Y Fly 57.38 Nov 17, 2017
100 L Fly 1:07.29 Aug 04, 2017
200 Y Fly 2:09.97 Dec 04, 2016
200 L Fly 2:33.69 Jun 01, 2019
100 Y IM 1:02.13 Oct 02, 2016
200 Y IM 2:06.56 Nov 18, 2017
200 L IM 2:25.43 Jun 21, 2019
400 Y IM 4:23.41 Dec 07, 2018
400 L IM 5:16.57 Jun 23, 2018

Rankings

See all

Season 2023-2024

Photos