Swimcloud

Meets

See all
Event Time Place Imp Personal Season Best
50 Y Free Prelims 25.37 23rd
100 Y Back Finals 1:00.30 16th -3.2%
100 Y Back Prelims 59.47 18th -1.8%
200 Y Back Prelims 2:08.36 11th +1.8% SB
50 Y Fly Timed Finals 27.06
100 Y Fly Timed Finals 59.21 3rd

Teams

Highlights

Specialty

Sprint Distance

Progression

Times

Event Time Date
25 Y Free 14.94 Oct 11, 2009
50 Y Free 24.61 Mar 02, 2019
50 S Free 30.36 Feb 09, 2018
50 L Free 29.76 May 07, 2017
100 Y Free 53.33 Nov 23, 2019
100 S Free 1:02.96 Feb 09, 2018
100 L Free 1:02.15 Jun 16, 2018
200 Y Free 1:53.08 Mar 02, 2018
200 L Free 2:13.84 May 07, 2017
400 S Free 4:23.41 Feb 09, 2018
400 L Free 4:31.55 Aug 05, 2017
500 Y Free 4:57.65 Dec 09, 2017
800 L Free 9:23.24 Aug 03, 2017
1000 Y Free 10:18.40 Mar 05, 2017
1500 L Free 18:45.24 Jun 04, 2017
1650 Y Free 17:44.61 Jan 21, 2018
25 Y Back 19.59 Oct 11, 2009
50 Y Back 27.78 Nov 22, 2019
50 L Back 33.22 Nov 22, 2019
100 Y Back 57.35 Mar 02, 2019
100 L Back 1:09.43 Jul 21, 2018
200 Y Back 2:01.55 Dec 10, 2017
200 L Back 2:23.17 Jul 26, 2015
25 Y Breast 21.40 Oct 10, 2009
50 Y Breast 33.93 Jan 20, 2019
50 L Breast 40.61 May 05, 2018
100 Y Breast 1:11.05 Oct 07, 2017
100 L Breast 1:25.45 May 05, 2018
200 Y Breast 2:29.80 Jan 30, 2016
200 L Breast 3:10.83 May 02, 2015
50 Y Fly 25.85 Dec 08, 2017
50 S Fly 29.45 Feb 09, 2018
50 L Fly 29.95 Jul 24, 2015
100 Y Fly 55.29 Dec 08, 2017
100 S Fly 1:03.12 Feb 09, 2018
100 L Fly 1:03.40 Apr 01, 2016
200 Y Fly 1:59.63 Dec 12, 2015
200 L Fly 2:18.15 Apr 02, 2016
100 Y IM 1:22.68 Feb 26, 2010
200 Y IM 2:05.78 Mar 21, 2018
200 L IM 2:25.76 Aug 06, 2017
400 Y IM 4:21.19 Dec 08, 2017
400 L IM 5:05.76 Apr 01, 2016

Photos