Swimcloud

Meets

See all
Event Time Place Imp Personal Season Best
50 Y Breast Finals 33.27 +0.6% SB
50 Y Breast Prelims 33.01 +1.3% SB
100 Y Breast Finals 1:10.80 6th +1.3% SB
100 Y Breast Prelims 1:10.97 7th +1.0% SB
100 Y Breast Prelims 1:08.95
200 Y Breast Finals 2:33.01 4th +0.5% SB
200 Y Breast Prelims 2:33.82 4th -0.1%
200 Y IM Finals 2:26.36 13th -2.7%
200 Y IM Prelims 2:20.82 9th +1.2% SB

Teams

Highlights

Specialty

Sprint Distance

Progression

Times

Event Time Date
25 Y Free 23.57 Jan 11, 2009
25 S Free 20.44 Jan 24, 2010
50 Y Free 27.41 Dec 05, 2015
50 S Free 44.81 Jan 23, 2010
50 L Free 30.60 Aug 05, 2017
100 Y Free 59.17 Dec 06, 2015
100 S Free 1:48.00 Jan 24, 2010
100 L Free 1:10.55 May 14, 2017
200 Y Free 2:11.44 Dec 05, 2015
200 L Free 2:37.00 Jun 23, 2018
500 Y Free 6:13.28 Oct 03, 2015
1000 Y Free 12:05.96 Mar 11, 2018
25 Y Back 24.68 Jan 11, 2009
25 S Back 24.27 Jan 23, 2010
50 Y Back 32.50 Mar 02, 2019
50 S Back 53.47 Jan 24, 2010
50 L Back 36.30 Jun 18, 2017
100 Y Back 1:05.54 Mar 11, 2018
100 L Back 1:19.45 Jun 17, 2017
200 Y Back 2:28.32 Nov 13, 2016
200 L Back 3:01.20 Jun 24, 2018
25 Y Breast 30.48 Jan 11, 2009
50 Y Breast 31.89 Mar 26, 2021
50 L Breast 39.82 Jun 23, 2019
100 Y Breast 1:08.29 Mar 26, 2021
100 S Breast 1:24.94 Dec 02, 2017
100 L Breast 1:20.13 Aug 04, 2017
200 Y Breast 2:28.28 Mar 16, 2018
200 L Breast 2:54.70 Aug 02, 2017
25 Y Fly 23.00 Jan 09, 2010
25 S Fly 26.69 Jan 24, 2010
50 Y Fly 31.76 Jan 15, 2017
50 S Fly 57.15 Jan 23, 2010
50 L Fly 34.60 Jun 24, 2018
100 Y Fly 1:08.93 Jan 15, 2017
100 L Fly 1:20.97 Aug 03, 2016
200 Y Fly 2:36.72 Jan 13, 2018
100 Y IM 1:05.38 Jan 13, 2018
100 S IM 1:58.47 Jan 23, 2010
200 Y IM 2:18.18 Mar 25, 2021
200 S IM 2:47.28 Dec 02, 2017
200 L IM 2:45.05 Aug 05, 2017
400 Y IM 4:59.33 Feb 13, 2020
400 L IM 5:52.76 Aug 03, 2017

Photos