Swimcloud

Recruiting

  • I am beyond excited to announce my commitment to continue my academic and athletic career at The University of North Florida! Thank you so much to my family, coaches, and friends who have helped me get here! Go Ospreys! #SWOOP 💙 🤍

Meets

See all
Event Time Place Imp Personal Season Best
200 Y Free Timed Finals 1:53.30
200 Y Free Prelims 1:55.18 25th -0.1%
500 Y Free Finals 5:06.23 16th +3.1% SB
500 Y Free Prelims 5:02.06 13th +4.4% SB
1650 Y Free Timed Finals 18:02.53 17th +0.4% SB

Teams

Highlights

Specialty

Sprint Distance

Progression

Times

Event Time Date
50 Y Free 25.26 Nov 15, 2023
50 L Free 29.19 Jul 26, 2019
100 Y Free 53.84 Nov 09, 2019
100 L Free 1:01.39 Jul 30, 2021
200 Y Free 1:53.03 Oct 06, 2019
200 L Free 2:10.60 Mar 22, 2019
400 L Free 4:35.38 Jul 26, 2019
500 Y Free 5:01.67 Oct 21, 2021
800 L Free 9:57.05 Feb 08, 2019
1000 Y Free 10:49.80 Oct 06, 2023
1500 L Free 18:26.70 Jul 18, 2019
1650 Y Free 17:47.03 Mar 17, 2019
50 Y Back 29.48 Sep 29, 2018
50 L Back 33.59 Jul 27, 2019
100 Y Back 1:01.52 Nov 16, 2019
100 L Back 1:11.99 Aug 01, 2021
200 Y Back 2:16.17 Nov 18, 2018
200 L Back 2:39.45 Jul 21, 2017
50 Y Breast 37.36 Jan 21, 2017
50 L Breast 44.64 Jun 11, 2017
100 Y Breast 1:22.51 Jan 22, 2017
100 L Breast 1:37.28 Jun 10, 2017
50 Y Fly 29.17 Mar 21, 2019
50 L Fly 33.63 Jun 10, 2017
100 Y Fly 1:06.13 Nov 18, 2018
100 L Fly 1:17.21 Jun 11, 2017
100 Y IM 1:07.97 Jan 21, 2017
200 Y IM 2:26.21 Jan 20, 2017
200 L IM 2:44.45 Jun 09, 2017
400 Y IM 5:12.36 Nov 18, 2017
400 L IM 5:55.75 May 18, 2018

Rankings

See all

Season 2023-2024