Swimcloud
Kaylee G Williams profile image

Kaylee Williams

Meets

See all
Event Time Place Imp
50 Y Breast Timed Finals 30.29
100 Y Breast Timed Finals 1:05.99
100 Y Breast Prelims 1:07.64 18th -3.6%
200 Y Breast Finals 2:24.81 11th -1.0%
200 Y Breast Prelims 2:25.65 12th -1.6%

Specialty

Sprint Distance

Progression

Times

Event Time Date
50 Y Free 27.95 Jan 20, 2019
50 S Free 36.17 Jan 12, 2024
50 L Free 32.22 Jul 06, 2019
100 Y Free 1:01.13 Jan 19, 2019
100 L Free 1:10.98 May 19, 2019
200 Y Free 2:08.07 Jan 20, 2019
200 S Free 2:28.36 Nov 27, 2017
200 L Free 2:28.95 Jul 06, 2019
400 S Free 5:09.15 Nov 27, 2017
400 L Free 5:19.66 May 19, 2018
500 Y Free 5:42.69 Dec 04, 2018
1000 Y Free 12:03.75 Oct 14, 2018
1650 Y Free 19:55.71 Oct 14, 2018
50 Y Back 34.99 Jan 14, 2018
100 Y Back 1:11.78 Jan 14, 2018
100 L Back 1:36.96 May 16, 2015
200 Y Back 2:31.42 Nov 04, 2018
50 Y Breast 30.19 Mar 03, 2023
50 S Breast 34.56 Jan 21, 2023
50 L Breast 35.38 Jul 21, 2019
100 Y Breast 1:04.13 Mar 03, 2023
100 S Breast 1:14.56 Jan 21, 2023
100 L Breast 1:17.78 Jul 19, 2019
200 Y Breast 2:21.92 Mar 04, 2023
200 S Breast 2:45.66 Jan 21, 2023
200 L Breast 2:46.77 Jul 20, 2019
50 Y Fly 32.55 Apr 06, 2019
50 L Fly 41.22 May 16, 2015
100 Y Fly 1:10.47 Oct 26, 2019
100 L Fly 1:21.02 Jul 07, 2019
100 Y IM 1:09.14 Oct 03, 2020
200 Y IM 2:18.82 Feb 09, 2023
200 S IM 2:41.18 Oct 15, 2021
200 L IM 2:44.81 May 19, 2019
400 Y IM 4:52.82 Feb 12, 2021

Photos