Swimcloud

Meets

See all
Event Time Place Imp Personal Season Best
50 Y Free Timed Finals 21.66
50 Y Free Prelims 22.44 29th +0.6% SB
100 Y Free Timed Finals 50.25
50 Y Back Finals 26.91 +0.7% SB
50 Y Back Prelims 26.58 +1.9% SB
100 Y Back Finals 57.17 22nd +2.9% SB
100 Y Back Prelims 56.38 19th +4.2% SB
200 Y Back Finals 2:05.90 15th
200 Y Back Prelims 2:04.52 15th
50 Y Fly Prelims 23.35 +8.1% SB
100 Y Fly Prelims 56.39 30th +1.9% PB

Highlights

Specialty

Sprint Distance

Progression

Times

Photos