Swimcloud

Meets

See all
Event Time Place Imp Personal Season Best
50 Y Free Prelims 23.47 94th -1.0%
100 Y Back Prelims 57.09 43rd -0.1%
200 Y Back Prelims 2:08.12 42nd +7.9% PB
100 Y Breast Prelims 1:04.68 51st +6.7% PB

Teams

Specialty

Sprint Distance

Progression

Times

Event Time Date
50 Y Free 23.23 Feb 17, 2018
50 L Free 28.23 Jul 09, 2017
100 Y Free 53.70 Feb 17, 2018
100 L Free 1:04.04 Jul 10, 2016
200 Y Free 2:14.37 Nov 18, 2017
200 L Free 2:23.41 Jul 09, 2016
400 L Free 5:32.79 May 02, 2015
50 Y Back 26.89 Feb 17, 2018
50 L Back 45.62 Jun 23, 2012
100 Y Back 57.02 Feb 17, 2018
100 L Back 1:07.34 Jul 29, 2017
200 Y Back 2:08.12 Mar 18, 2018
200 L Back 2:27.98 Jul 28, 2017
50 Y Breast 30.14 Mar 16, 2018
50 L Breast 50.29 May 06, 2012
100 Y Breast 1:04.68 Mar 16, 2018
100 L Breast 1:22.65 Jul 09, 2016
200 Y Breast 2:42.87 Feb 14, 2015
200 L Breast 3:19.23 May 02, 2015
50 Y Fly 32.68 Nov 15, 2014
50 L Fly 46.39 May 05, 2012
100 Y Fly 1:02.11 Oct 15, 2017
100 L Fly 1:10.47 Jul 08, 2017
100 Y IM 59.87 Mar 03, 2017
200 Y IM 2:18.69 Feb 15, 2015
200 L IM 2:32.97 Jul 10, 2016

Rankings

See all

Season 2014-2015