Swimcloud

Specialty

Sprint Distance

Progression

Times

Event Time Date
50 Y Free 29.42 Dec 16, 2017
50 S Free 33.93 Sep 17, 2016
50 L Free 37.25 May 04, 2013
100 Y Free 1:05.73 Dec 16, 2017
100 L Free 1:29.85 May 05, 2013
200 Y Free 2:23.70 Nov 04, 2017
200 L Free 3:10.87 May 05, 2013
400 S Free 6:15.70 Sep 17, 2016
400 L Free 6:54.31 May 03, 2013
500 Y Free 7:58.19 Sep 29, 2012
50 Y Back 37.90 Sep 20, 2014
50 S Back 43.03 Sep 17, 2016
50 L Back 46.06 May 05, 2013
100 Y Back 1:19.37 Nov 08, 2015
100 L Back 1:42.43 May 04, 2013
200 Y Back 2:51.64 Nov 07, 2015
50 Y Breast 42.95 Sep 20, 2014
50 S Breast 49.52 Sep 17, 2016
50 L Breast 1:00.97 May 04, 2013
100 Y Breast 1:30.99 Nov 07, 2015
200 Y Breast 2:55.80 Sep 26, 2015
50 Y Fly 34.04 Sep 20, 2014
50 S Fly 39.00 Sep 17, 2016
50 L Fly 44.46 May 05, 2013
100 Y Fly 1:18.14 Dec 16, 2017
100 L Fly 1:54.68 May 04, 2013
100 Y IM 1:19.49 Sep 20, 2014
200 Y IM 2:54.88 Oct 07, 2017
200 L IM 3:50.72 May 03, 2013

Rankings

See all