Swimcloud
Washington State Senior Short Course Championships
  • Points scored
    23
  • Avg. performance
    729.7
  • Entries
    6
  • Personal best
    1 (17%)
  • Season best
    3 (50%)

Times

Event Heat Lane Time Flags Imp Place
#21 50 Y Free Prelims 10 3 25.38 -0.8% 58th
#3 200 Free Relay (A) Timed Finals 5 1 25.09 S
#43 400 Free Relay (A) Timed Finals 6 2 DQ R
#29 800 Free Relay (A) Timed Finals 5 6 S
#39 100 Y Back Prelims 9 4 59.12 PB +0.6% 24th
#39 100 Y Back Finals 1 1 58.78 PB +1.2% 21st
#9 200 Y Back Prelims 9 7 2:06.15 SB +1.5% 13th
#9 200 Y Back Finals 2 6 2:09.18 -0.9% 16th
#17 200 Medley Relay (A) Timed Finals 6 1 30.26 S
#7 100 Y Breast Prelims 10 3 1:04.96 -0.2% 9th
#7 100 Y Breast Finals 2 4 1:05.06 -0.4% 10th
#15 400 Medley Relay (B) Timed Finals 3 2 1:05.97 S
#25 200 Y Breast Prelims 12 2 2:23.94 SB +1.2% 14th
#25 200 Y Breast Finals 2 7 2:22.16 SB +2.5% 13th
#37 200 Y IM Prelims 14 6 2:08.25 SB +0.4% 8th
#37 200 Y IM Finals 3 8 2:08.10 SB +0.5% 8th

Events