Swimcloud
Washington State Senior Short Course Championships
  • Points scored
    23
  • Avg. performance
    739.2
  • Entries
    6
  • Personal best
    4 (67%)
  • Season best
    2 (33%)

Times

Event Heat Lane Time Flags Imp Place
#21 50 Y Free Prelims 9 5 25.10 0.0% 43rd
#3 200 Free Relay (C) Timed Finals 3 3 25.09 R PB X
#35 100 Y Free Prelims 15 7 53.71 SB +2.4% 26th
#43 400 Free Relay (B) Timed Finals 4 1 53.71 S
#5 200 Y Free Prelims 12 6 1:57.18 PB 28th
#29 800 Free Relay (C) Timed Finals 4 3 1:58.08 R -0.8% X
#27 50 Y Back Prelims 6 6 27.05 PB 14th
#27 50 Y Back Finals 2 2 26.52 PB 9th
#17 200 Medley Relay (C) Timed Finals 4 3 27.20 R PB X
#39 100 Y Back Prelims 12 6 57.96 -0.6% 12th
#39 100 Y Back Finals 2 2 56.92 PB +1.2% 10th
#15 400 Medley Relay (C) Timed Finals 3 3 57.59 R SB +4.3% X
#9 200 Y Back Prelims 8 3 2:07.21 SB +0.8% 17th
#9 200 Y Back Finals 2 8 2:04.32 SB +3.1% 10th

Events