Swimcloud
Washington State Senior Short Course Championships
  • Points scored
    4
  • Avg. performance
    661.3
  • Entries
    6
  • Personal best
    2 (33%)
  • Season best
    3 (50%)

Times

Event Heat Lane Time Flags Imp Place
#5 200 Y Free Prelims 13 2 1:55.39 PB +1.1% 18th
#5 200 Y Free Finals 1 5 1:54.67 PB +1.7% 19th
#23 500 Y Free Prelims 8 8 5:12.14 PB +0.4% 15th
#23 500 Y Free Finals 2 1 5:10.61 PB +0.9% 13th
#25 200 Y Breast Prelims 9 2 2:33.96 70th
#11 100 Y Fly Prelims 9 4 59.72 SB +0.5% 37th
#19 200 Y Fly Prelims 7 2 2:09.47 SB +0.0% 18th
#19 200 Y Fly Finals 1 5 2:08.99 SB +0.4% 18th
#37 200 Y IM Prelims 10 7 2:13.29 SB +0.1% 32nd

Events