Swimcloud
Washington State Senior Short Course Championships
  • Points scored
    2
  • Avg. performance
    668.0
  • Entries
    6
  • Personal best
  • Season best
    1 (17%)

Times

Event Heat Lane Time Flags Imp Place
#3 200 Free Relay (B) Timed Finals 2 7 25.76 S
#17 200 Medley Relay (B) Timed Finals 5 1 25.55 S
#35 100 Y Free Prelims 15 3 54.41 -0.4% 39th
#43 400 Free Relay (A) Timed Finals 6 2 DQ S
#15 400 Medley Relay (B) Timed Finals 3 2 55.24 S
#5 200 Y Free Prelims 14 7 1:56.11 -2.3% 23rd
#5 200 Y Free Finals 1 1 1:55.54 -1.8% 21st
#29 800 Free Relay (A) Timed Finals 5 6 S
#23 500 Y Free Prelims 10 2 5:14.37 -2.2% 17th
#23 500 Y Free Finals 1 4 5:07.74 -0.1% 17th
#19 200 Y Fly Prelims 6 3 2:13.29 33rd
#37 200 Y IM Prelims 11 7 2:12.43 28th
#13 400 Y IM Prelims 8 2 4:36.85 SB +1.2% 14th
#13 400 Y IM Finals 2 7 4:38.37 SB +0.7% 15th

Events