Swimcloud
Washington State Senior Short Course Championships
  • Points scored
    14
  • Avg. performance
    721.3
  • Entries
    6
  • Personal best
    3 (50%)
  • Season best
    1 (17%)

Times

Event Heat Lane Time Flags Imp Place
#21 50 Y Free Prelims 15 8 25.16 -2.1% 47th
#3 200 Free Relay (D) Timed Finals 3 5 24.64 R SB +0.3% X
#35 100 Y Free Prelims 17 1 53.82 -0.8% 29th
#43 400 Free Relay (C) Timed Finals 6 7 53.60 S X
#5 200 Y Free Prelims 15 2 1:56.16 -2.6% 24th
#5 200 Y Free Finals 1 8 1:52.95 PB +0.3% 17th
#29 800 Free Relay (B) Timed Finals 5 3 1:52.48 S
#17 200 Medley Relay (C) Timed Finals 4 4 26.05 S X
#11 100 Y Fly Prelims 13 6 56.62 -0.7% 10th
#11 100 Y Fly Finals 2 5 55.93 PB +0.5% 10th
#15 400 Medley Relay (C) Timed Finals 3 4 57.80 S X
#19 200 Y Fly Prelims 8 6 2:06.75 SB +9.2% 9th
#19 200 Y Fly Finals 2 4 2:04.41 PB +10.9% 10th
#37 200 Y IM Prelims 13 6 2:11.11 -3.0% 20th

Events