Swimcloud
Washington State Senior Short Course Championships
  • Points scored
    203
  • Avg. performance
    703.2
  • Entries
    48
  • Personal best
  • Season best

Top swims

More
Name Event Time
1 Timothy Gallagher 100 Y Back 49.27
2 Timothy Gallagher 100 Y Back 49.53
3 Timothy Gallagher 100 Y Back 49.99
4 Aron Markow 50 Y Breast 26.43
5 Aron Markow 100 Y Breast 58.07
6 Aron Markow 50 Y Breast 26.49
7 Nathan Ramey 200 Y Breast 2:04.55
8 Timothy Gallagher 50 Y Back 23.78
9 Aron Markow 100 Y Breast 59.07
10 Timothy Gallagher 200 Y Breast 2:08.67

Relays

Name Event Time
1 Poulsbo Piranha Swim Team 200 Y Free Relay
2 Poulsbo Piranha Swim Team 200 Y Medley Relay
3 Poulsbo Piranha Swim Team (B) 200 Y Medley Relay
4 Poulsbo Piranha Swim Team 400 Y Free Relay
5 Poulsbo Piranha Swim Team 400 Y Medley Relay
6 Poulsbo Piranha Swim Team 800 Y Free Relay
7 Poulsbo Piranha Swim Team (B) 800 Y Free Relay

Swimmers 10

More
Name Gold Silver Bronze Score Pts
1 Nathan Ramey 0 0 1 27 705.3
2 Timothy Gallagher 0 0 1 25 812.3
3 Aron Markow 0 0 0 19 758.4
4 Ross Burchell 0 0 0 14 719.0
5 Nathan Rubie 0 0 0 9 695.5

Events