Swimcloud
Washington State Senior Short Course Championships
  • Points scored
    3
  • Avg. performance
    587.2
  • Entries
    26
  • Personal best
  • Season best

Top swims

More
Name Event Time
1 Nathan Chen 200 Y Fly 2:00.26
2 Nathan Chen 200 Y Breast 2:17.50
3 Richie Stapp 400 Y IM 4:12.51
4 Richie Stapp 400 Y IM 4:18.20
5 Samuel Hunter 1650 Y Free 16:56.95
6 Richie Stapp 200 Y IM 2:01.17
7 Samuel Hunter 500 Y Free 4:49.47
8 Richie Stapp 200 Y Back 2:00.25
9 Samuel Hunter 200 Y Free 1:47.22
10 Jonah Herring 200 Y Back 2:05.75

Relays

Name Event Time
1 Bellingham Bay Swim team 200 Y Free Relay
2 Bellingham Bay Swim team 200 Y Medley Relay
3 Bellingham Bay Swim team 400 Y Free Relay
4 Bellingham Bay Swim team 400 Y Medley Relay
5 Bellingham Bay Swim team 800 Y Free Relay

Swimmers 7

More
Name Gold Silver Bronze Score Pts
1 Samuel Hunter 0 0 0 2 618.5
2 Richie Stapp 0 0 0 1 633.0
3 Nathan Chen 0 0 0 705.3
4 Jonah Herring 0 0 0 580.5
5 Franz Allendorfer 0 0 0 533.1

Events