Swimcloud
Men's Gold-Blue Varsity C
  • Points scored
  • Avg. performance
    79.1
  • Entries
    25
  • Personal best
  • Season best

Top swims

More
Name Event Time
1 Chase Graham 500 Y Free 4:48.79
2 Chase Graham 200 Y Free 1:47.02
3 Adam Ryan 50 Y Free 22.76
4 Adam Ryan 100 Y Free 49.93
5 Aaron Wedel 500 Y Free 5:03.63
6 Matthew Clark 100 Y Fly 56.86
7 Aaron Wedel 200 Y Free 1:53.03
8 Thomas Branson 100 Y Back 59.20
9 Josh Hafner 50 Y Free 24.16
10 Thomas Branson 100 Y Free 52.62

Relays

Name Event Time
1 Blue Springs South 200 Y Medley Relay
2 Blue Springs South 400 Y Free Relay
3 Blue Springs South 200 Y Free Relay

Swimmers 13