Swimcloud
Eastern District Sectionals - Steubensville

Performances

Name Team Event Time Score NISCA
1 Hunter Armstrong Dover logo 100 Y Back 51.97 20 132
2 Hunter Armstrong Dover logo 50 Y Free 21.65 20 127
3 Patrick Tolloti Dover logo 100 Y Breast 59.52 20 125
4 Patrick Tolloti Dover logo 200 Y IM 1:58.74 20 115
5 Peyton Burris Dover logo 50 Y Free 22.39 17 113
6 Jarrett Bolinger Martins Ferry logo 100 Y Free 49.33 20 110
7 Jarrett Bolinger Martins Ferry logo 100 Y Breast 1:01.81 17 110
8 Drew Sexton Dover logo 100 Y Back 55.94 17 107
9 Ryan Hohman Dover logo 100 Y Fly 55.09 20 104
10 Blake Sexton Dover logo 100 Y Back 56.53 16 103
11 Caleb Fischer River View logo 100 Y Breast 1:03.05 16 103
12 Peyton Burris Dover logo 100 Y Free 51.01 17 97
13 Drew Sexton Dover logo 50 Y Free 23.41 R 96
14 Drew Sexton Dover logo 100 Y Free 51.46 R 94
15 Josh Littleton Beaver Local logo 100 Y Back 58.62 15 92
16 Caleb Fischer River View logo 50 Y Free 23.74 16 91
17 Matthew Marling Saint Clairsville logo 50 Y Free 23.81 15 90
18 Michael DiBetta Saint Clairsville logo 100 Y Fly 57.30 17 90
19 Will McCrate Dover logo 100 Y Back 59.08 14 89
20 Braydan Billman New Philadelphia logo 200 Y Free 1:53.36 20 89
21 Blake Sexton Dover logo 200 Y Free 1:54.20 17 86
22 Matthew Marling Saint Clairsville logo 50 Y Free 24.12 R 85
23 Will McCrate Dover logo 200 Y IM 2:08.44 17 83
24 Michael DiBetta Saint Clairsville logo 200 Y IM 2:08.54 16 82
25 Ethan Banks Saint Clairsville logo 500 Y Free 5:13.64 20 82
26 Vincent Huth New Philadelphia logo 50 Y Free 24.59 14 78
27 Peter Harrington Dover logo 50 Y Free 24.61 13 78
28 Matthew Marling Saint Clairsville logo 100 Y Free 53.64 R 78
29 Ethan Banks Saint Clairsville logo 200 Y Free 1:56.51 16 78
30 Damon Chafins Beaver Local logo 100 Y Fly 59.34 16 77