Swimcloud
Western Zone Senior Championships
  • Points scored
    19
  • Avg. performance
    664.2
  • Entries
    6
  • Personal best
    3 (50%)
  • Season best

Times

Event Heat Lane Time Flags Imp Place
#20 50 L Free Prelims 13 6 25.58 0.0% 35th
#120 50 L Free Prelims 1 6 25.58 PB +0.8% 10th
#20 50 L Free Finals 1 5 25.52 PB +0.2% 40th
#4 100 L Free Prelims 18 6 55.69 -0.2% 46th
#104 100 L Free Prelims 2 6 55.69 -0.2% 21st
#34 400 Free Relay (A) Timed Finals 7 2 S
#134 400 Free Relay (A) Timed Finals 1 2 55.00 S
#18 200 L Free Prelims 19 8 2:05.41 -0.4% 109th
#118 200 L Free Prelims 5 8 2:05.41 -0.4% 56th
#16 800 Free Relay (A) Timed Finals 7 6 S
#116 800 Free Relay (A) Timed Finals 1 6 2:07.08 S
#126 100 L Back Prelims 2 4 1:01.51 -1.1% 3rd
#26 100 L Back Prelims 10 4 1:01.51 -1.1% 8th
#26 100 L Back Finals 5 8 1:00.75 PB +0.1% 7th
#24 400 Medley Relay (A) Timed Finals 7 5 R
#124 400 Medley Relay (A) Timed Finals 1 5 1:01.55 R -1.2%
#110 200 L Back Prelims 1 4 2:13.78 -0.7% 4th
#10 200 L Back Prelims 9 4 2:13.78 -0.7% 13th
#10 200 L Back Finals 3 2 2:11.71 PB +0.9% 10th
#113 50 L Fly Prelims 11 4 30.66 X
#13 50 L Fly Prelims 23 4 30.66 X 0.0%
#13 200 L IM Prelims 23 4 2:21.83 0.0% 105th
#113 200 L IM Prelims 11 4 2:21.83 47th

Events